Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 2019-05-06 | 09:00 | IHF Trophy Youth U17 | 2019 | 60' |
Venue
| Buyant Ukhaa Sports Complex |
|---|
|
|
| Khan-Uul district, Ulaanbaatar, Mongolia |
MGL-17
| # | Player | Position | Goals | Interceptions |
|---|---|---|---|---|
| 7 | GANBOLD ARIUNSUVD | Right back | 4 | 0 |
| 3 | BAT-ORSHIKH SARAN | Left wing | 1 | 0 |
| 4 | SAINSANAA TUMENDELGER | Center back | 2 | 0 |
| 5 | BATDELEG TSOVOO | Center back | 3 | 0 |
| 10 | ARIUNBOLD KHONGORZUL | Right back | 2 | 0 |
| 9 | MUNKHBOLD MUNKHJIN | Left back | 3 | 0 |
| 8 | MYAGMARJAV NOMIN | Left back | 1 | 0 |
| 17 | GANZAM ENKHJIN | Right wing | 0 | 0 |
| 6 | SAIKHANTUYA ENKHSUKH | Line | 2 | 0 |
| 11 | ERDENESAIKHAN OYUNGEREL | Line | 0 | 0 |
| 12 | BADAMDORJ BULGANCHIMEG | Left wing | 2 | 0 |
| 14 | TUMENKHUU NARANDARI | Right wing | 1 | 0 |
| 20 | MUNKHJARGAL ERDENEJARGAL | Goalkeeper | 0 | 0 |
| 15 | BATSAIKHAN SHINETSETSEG | Goalkeeper | 0 | 0 |
| Total | 21 | 0 |
Coach: Batmunkh Bayarjargal
Coach: Sunjidmaa Nyamdorj
UZB-17
| # | Player | Position | Goals | Interceptions |
|---|---|---|---|---|
| 12 | NAMOZOVA SHAKHZODA | Goalkeeper | 0 | 0 |
| 14 | BOTIROVA ZUKHRA | Line | 2 | 0 |
| 5 | VALEEVA DARYA | Center back | 9 | 0 |
| 17 | BAJENOVA ANNA | Left wing | 3 | 0 |
| 2 | KHUDOYBERDIEVA OZODAKHON | Center back | 9 | 0 |
| 11 | MUSIRALIEVA JASMIN | Right wing | 0 | 0 |
| 9 | VILKOVA ANGELINA | Left back | 1 | 0 |
| 13 | KURYOZOVA SABOKHAT | Center back | 1 | 0 |
| 6 | NORINBOEVA ZULKHUMORKHON | Line | 7 | 0 |
| 3 | KHASANOVA MADINA | Right back | 1 | 0 |
| 1 | ISLAMOVA OZODA | Goalkeeper | 0 | 0 |
| 10 | IBRAGIMOVA DAYANA | Left back | 0 | 0 |
| 15 | GAIBULLAYEVA SITORA | Left wing | 7 | 0 |
| Total | 40 | 0 |
Coach: Akhmedov Ismoiljon
Coach: Zafar Azimov
Goals
Interceptions
| 21 | 40 |
| 0 | 0 |
Officials
| IHF Technical Delegate | IHF Referee |
|---|---|
| Igor Shestakov (NOR) Jeong-Ho Hong (KOR) Josip Posavec (CRO) |
Ahmad Gheisaran (IRI) Amir Gheisaran (IRI) |


UZB-17