MGL-19
vs
UZB-19
vs
UZB-19
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2019-05-07 | 12:00 | IHF Trophy Junior U19 | 2019 |
Venue
| Buyant Ukhaa Sports Complex |
|---|
|
|
| Khan-Uul district, Ulaanbaatar, Mongolia |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| MGL-19 | 11 | 10 | 21 |
| UZB-19 | 19 | 29 | 48 |
MGL-19
| # | Player | Position | Goals | Interceptions |
|---|---|---|---|---|
| 1 | JAMBALJAV BATGERELT | Left back | 1 | 0 |
| 2 | MYAGMARSUREN NATSAGDULAM | Center back | 0 | 0 |
| 3 | TSOGTMAGNAI KHONGORZUL | Left wing | 6 | 0 |
| 4 | ALTANTULGA MINJINSOR | Center back | 4 | 0 |
| 5 | KHIIMORI KHALIUNAA | Right wing | 0 | 0 |
| 6 | KHALTAR NOMIN-ERDENE | Right wing | 1 | 0 |
| 7 | MYAGMARCHULUUN BAKHATGUL | Right back | 0 | 0 |
| 8 | ENKHBOLD ENKHTUYA | Right back | 5 | 0 |
| 9 | ENKHTUR SHUR-ERDENE | Left back | 1 | 0 |
| 10 | ENKHJARGAL TSENDKHOROL | Left wing | 0 | 0 |
| 11 | DORJOO SAINBILEG | Line | 0 | 0 |
| 12 | KHAZRYETKHAAN JYEBYEK | Line | 3 | 0 |
| 15 | UNDRAKHBAYAR BUYANDELGEREKH | Goalkeeper | 0 | 0 |
| 20 | BATBOLD LKHAGVADULAM | Goalkeeper | 0 | 0 |
| Total | 21 | 0 |
Coach: Galsandagva Amarsanaa
Coach: Tsedev Uuganbold
UZB-19
| # | Player | Position | Goals | Interceptions |
|---|---|---|---|---|
| 2 | KHUDOYKULOVA MADINA | Right back | 11 | 0 |
| 3 | ABDUMANNONOVA OYAZIMKHON | Right wing | 5 | 0 |
| 4 | KHAKIMBOEVA SHAKHZODA | Right back | 0 | 0 |
| 5 | RASULOVA JUMAGULKHON | Left wing | 5 | 0 |
| 6 | OBIDJONOVA CHAROS | Left wing | 6 | 0 |
| 7 | YUSUPOVA NARGIZA | Line | 4 | 0 |
| 8 | AKHMEDOVA MADINAKHON | Right wing | 0 | 0 |
| 9 | MIRZAEVA ZILOLA | Center back | 1 | 0 |
| 10 | SULTANOVA DILNOZA | Center back | 1 | 0 |
| 11 | KARIMOVA SHOYIRA | Left back | 3 | 0 |
| 12 | ABILLAEVA GULMIRA | Goalkeeper | 0 | 0 |
| 13 | VOSILJONOVA MAFTUNAKHON | Right back | 9 | 0 |
| 14 | MUKHAMADOVA MEKHRINISO | Left wing | 3 | 0 |
| 16 | MAMIROVA TUROYIM | Goalkeeper | 0 | 0 |
| Total | 48 | 0 |
Coach: ULUGBEK IKROMOV
Coach: ZINAIDA PENKOVA
Goals
Interceptions
| 21 | 48 |
| 0 | 0 |
KO KO FT
