KGZ-17
vs
MGL-17
vs
MGL-17
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2019-05-07 | 10:00 | IHF Trophy Youth U17 | 2019 |
Venue
| Buyant Ukhaa Sports Complex |
|---|
|
|
| Khan-Uul district, Ulaanbaatar, Mongolia |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| KGZ-17 | 4 | 7 | 11 |
| MGL-17 | 23 | 19 | 42 |
KGZ-17
| # | Player | Position | Goals | Interceptions |
|---|---|---|---|---|
| 1 | Diana Kudriavtseva | Right back | 2 | 0 |
| 2 | Adelina Tagaeva | Left wing | 1 | 0 |
| 3 | Sofia Maslakova | Goalkeeper | 0 | 0 |
| 4 | Ekaterina Chebotareva | Center back | 0 | 0 |
| 5 | Karina Kasymova | Left wing | 0 | 0 |
| 6 | Anastasiia Tretiakova | Left back | 1 | 0 |
| 7 | Altynai Kaikieva | Left back | 0 | 0 |
| 8 | Nailia Baigabulova | Left wing | 5 | 0 |
| 9 | Burul Adylbekova | Center back | 0 | 0 |
| 10 | Alina Akylbekova | Right wing | 0 | 0 |
| 11 | Kaiyrgul Azamatova | Right wing | 0 | 0 |
| 12 | Karlygash Kulkhanova | Left wing | 0 | 0 |
| 13 | Valeriia Demina | Right back | 2 | 0 |
| 14 | Albina Tashibekova | Goalkeeper | 0 | 0 |
| Total | 11 | 0 |
Coach: Aleksandr Ivashchenko
Coach: Natalia Grosheva
MGL-17
| # | Player | Position | Goals | Interceptions |
|---|---|---|---|---|
| 3 | BAT-ORSHIKH SARAN | Left wing | 1 | 0 |
| 4 | SAINSANAA TUMENDELGER | Center back | 10 | 0 |
| 5 | BATDELEG TSOVOO | Center back | 3 | 0 |
| 6 | SAIKHANTUYA ENKHSUKH | Line | 5 | 0 |
| 7 | GANBOLD ARIUNSUVD | Right back | 12 | 0 |
| 8 | MYAGMARJAV NOMIN | Left back | 1 | 0 |
| 9 | MUNKHBOLD MUNKHJIN | Left back | 1 | 0 |
| 10 | ARIUNBOLD KHONGORZUL | Right back | 4 | 0 |
| 11 | ERDENESAIKHAN OYUNGEREL | Line | 2 | 0 |
| 12 | BADAMDORJ BULGANCHIMEG | Left wing | 2 | 0 |
| 14 | TUMENKHUU NARANDARI | Right wing | 0 | 0 |
| 15 | BATSAIKHAN SHINETSETSEG | Goalkeeper | 0 | 0 |
| 17 | GANZAM ENKHJIN | Right wing | 1 | 0 |
| 20 | MUNKHJARGAL ERDENEJARGAL | Goalkeeper | 0 | 0 |
| Total | 42 | 0 |
Coach: Batmunkh Bayarjargal
Coach: Sunjidmaa Nyamdorj
Goals
Interceptions
| 11 | 42 |
| 0 | 0 |
KO KO FT
